en:class-changes:assassin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:class-changes:assassin [2026/10/03 19:23] – Apply final class review: Arcana wording, spell-level access table, remove review underlining narsil | en:class-changes:assassin [2026/10/03 19:28] (current) – Restore underlining that marks Arkhalia differences from vanilla; preserve reviewed content narsil | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| **Primary Ability**: Intelligence. | **Primary Ability**: Intelligence. | ||
| **Maximum Level**: None. | **Maximum Level**: None. | ||
| - | **Spellcasting**: | + | **Spellcasting**: |
| ---- | ---- | ||
| Line 33: | Line 33: | ||
| | 6th | +4 | +2 | +5 | +2 | Poison Save +3 | | | 6th | +4 | +2 | +5 | +2 | Poison Save +3 | | ||
| | 7th | +5 | +2 | +5 | +2 | Sneak Attack, Assassin +4d6 | | | 7th | +5 | +2 | +5 | +2 | Sneak Attack, Assassin +4d6 | | ||
| - | | 8th | +6 | +2 | +6 | +2 | Hide in Plain Sight, Poison Save +4 | | + | | 8th | +6 | +2 | +6 | +2 | __Hide |
| | 9th | +6 | +3 | +6 | +3 | Sneak Attack, Assassin +5d6 | | | 9th | +6 | +3 | +6 | +3 | Sneak Attack, Assassin +5d6 | | ||
| | 10th | +7 | +3 | +7 | +3 | Uncanny Dodge 3, Poison Save +5 | | | 10th | +7 | +3 | +7 | +3 | Uncanny Dodge 3, Poison Save +5 | | ||
| Line 57: | Line 57: | ||
| ===== Arkhalia Changes ===== | ===== Arkhalia Changes ===== | ||
| - | * Assassin | + | * __Assassin |
| - | * Assassin | + | * __Assassin |
| - | * Assassin | + | * __Assassin |
| ===== Assassin Spell List ===== | ===== Assassin Spell List ===== | ||
en/class-changes/assassin.1791055405.txt.gz · Last modified: 2026/10/03 19:23 by narsil
