User Tools

Site Tools


en:class-changes:bard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:class-changes:bard [2026/07/11 14:36] – refactor narsilen:class-changes:bard [2026/10/03 19:32] (current) – Apply agreed class review: spellcasting and feature corrections; preserve Arkhalia underlining narsil
Line 14: Line 14:
 **Primary Ability**: Charisma. **Primary Ability**: Charisma.
 **Maximum Level**: None. **Maximum Level**: None.
-**Spellcasting**: Arcane, Charisma-based.+**Spellcasting**: Arcane, using Arcana points; Charisma-based.
  
 ---- ----
Line 46: Line 46:
 | 20th | +15 | +6 | +12 | +12 | Bard Song improves | | 20th | +15 | +6 | +12 | +12 | Bard Song improves |
  
-===== Base Spells Per Day =====+===== Spells Known =====
  
 ^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ ^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^
-| 1st | 2 | - | - | - | - | - | - | +| 1 | 4 | — | — | — | — | — | — | 
-| 2nd | 3 | 0 | - | - | - | - | - | +| 2 | 5 | 2 | — | — | — | — | — | 
-| 3rd | 3 | 1 | - | - | - | - | - | +| 3 | 5 | 3 | — | — | — | — | — | 
-| 4th | 3 | 2 | 0 | - | - | - | - | +| 4 | 5 | 3 | 2 | — | — | — | — | 
-| 5th | 3 | 3 | 1 | - | - | - | - | +| 5 | 5 | 4 | 3 | — | — | — | — | 
-| 6th | 3 | 3 | 2 | - | - | - | - | +| 6 | 5 | 4 | 3 | — | — | — | — | 
-| 7th | 3 | 3 | 2 | 0 | - | - | - | +| 7 | 5 | 4 | 4 | 2 | — | — | — | 
-| 8th | 3 | 3 | 3 | 1 | - | - | - | +| 8 | 5 | 4 | 4 | 3 | — | — | — | 
-| 9th | 3 | 3 | 3 | 2 | - | - | - | +| 9 | 5 | 4 | 4 | 3 | — | — | — | 
-| 10th | 3 | 3 | 3 | 2 | 0 | - | - | +| 10 | 5 | 4 | 4 | 4 | 2 | — | — | 
-| 11th | 3 | 3 | 3 | 3 | 1 | - | - | +| 11 | 5 | 4 | 4 | 4 | 3 | — | — | 
-| 12th | 3 | 3 | 3 | 3 | 2 | - | - | +| 12 | 5 | 4 | 4 | 4 | 3 | — | — | 
-| 13th | 3 | 3 | 3 | 3 | 2 | 0 | - | +| 13 | 5 | 4 | 4 | 4 | 4 | 2 | — | 
-| 14th | 4 | 3 | 3 | 3 | 3 | 1 | - | +| 14 | 5 | 4 | 4 | 4 | 4 | 3 | — | 
-| 15th | 4 | 4 | 3 | 3 | 3 | 2 | - | +| 15 | 5 | 4 | 4 | 4 | 4 | 3 | — | 
-| 16th | 4 | 4 | 4 | 3 | 3 | 2 | 0 | +| 16 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 
-| 17th | 4 | 4 | 4 | 4 | 3 | 3 | 1 | +| 17 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 
-| 18th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | +| 18 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 
-| 19th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | +| 19 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 
-| 20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | +| 20 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
- +
-These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot.+
  
 ===== Class Features ===== ===== Class Features =====
en/class-changes/bard.1783780609.txt.gz · Last modified: 2026/07/11 14:36 by narsil