en:class-changes:eldknight
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:class-changes:eldknight [2025/01/17 01:42] – external edit 127.0.0.1 | en:class-changes:eldknight [2026/08/04 10:14] (current) – page standarization narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Eldritch Knight ====== | ====== Eldritch Knight ====== | ||
| - | (PRESTIGE CLASS) | + | |
| + | {{: | ||
| Studying the martial and arcane arts to equal degree, the Eldritch Knight is a versatile combatant who can cast fireball on her foes or charge them with sword drawn. The Eldritch Knight takes pride in her ability to use the right technique for the job: spells against physically tough foes and force of arms against spellcasting enemies. | Studying the martial and arcane arts to equal degree, the Eldritch Knight is a versatile combatant who can cast fireball on her foes or charge them with sword drawn. The Eldritch Knight takes pride in her ability to use the right technique for the job: spells against physically tough foes and force of arms against spellcasting enemies. | ||
| - | **Hit Die**: d6 | + | **Class Type**: Prestige class. |
| - | **Proficiencies**: | + | **Hit Die**: d6. |
| + | **Proficiencies**: | ||
| **Skill Points**: 2 + Int Modifier. | **Skill Points**: 2 + Int Modifier. | ||
| - | **Primary Saving | + | **Class Skills**: Concentration, |
| + | **Primary Saving | ||
| **Base Attack Bonus**: +1/level. | **Base Attack Bonus**: +1/level. | ||
| + | **Primary Ability**: Intelligence. | ||
| + | **Maximum Level**: None. | ||
| + | **Spellcasting**: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Requirements ===== | ||
| - | ===== REQUIREMENTS: | ||
| **Feats**: Martial Weapon Proficiency | **Feats**: Martial Weapon Proficiency | ||
| **Arcane Spellcasting**: | **Arcane Spellcasting**: | ||
| **Special**: | **Special**: | ||
| - | ===== ABILITIES: | + | ===== Level Progression |
| - | Eldritch Knights receive a bonus feat at first level. The feats to pick from are all fighter bonus feats (except Weapon Specialization). | + | |
| - | ===== BONUS SPELLS | + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Class Features ^ |
| - | Upon gaining a level in Eldritch Knight, the character gains new spells per day as if he had also gained | + | | 1 | +1 | +2 | +0 | +0 | Bonus Combat Feat | |
| + | | 2 | +2 | +3 | +0 | +0 | Arcane Spellcasting Advancement | | ||
| + | | 3 | +3 | +3 | +1 | +1 | Arcane Spellcasting Advancement | | ||
| + | | 4 | +4 | +4 | +1 | +1 | Arcane Spellcasting Advancement | | ||
| + | | 5 | +5 | +4 | +1 | +1 | Arcane Spellcasting Advancement | | ||
| + | | 6 | +6 | +5 | +2 | +2 | Arcane Spellcasting Advancement | | ||
| + | | 7 | +7 | +5 | +2 | +2 | Arcane Spellcasting Advancement | | ||
| + | | 8 | +8 | +6 | +2 | +2 | Arcane Spellcasting Advancement | | ||
| + | | 9 | +9 | +6 | +3 | +3 | Arcane Spellcasting Advancement | | ||
| + | | 10 | +10 | +7 | +3 | +3 | Arcane Spellcasting Advancement | | ||
| + | |||
| + | ===== Class Features | ||
| + | |||
| + | ^ Feature ^ Level(s) ^ Description ^ | ||
| + | | Bonus Combat Feat | 1 | Choose one fighter bonus feat for which you meet all prerequisites. Use: Selected. | | ||
| + | | Arcane Spellcasting Advancement | 2, 3, 4, 5, 6, 7, 8, 9, 10 | From level 2 onward, gain spells per day and caster-level advancement | ||
| ===== Epic Eldritch Knight ===== | ===== Epic Eldritch Knight ===== | ||
| + | |||
| **Hit Die**: d6 | **Hit Die**: d6 | ||
| Line 30: | Line 55: | ||
| **Epic Eldritch Knight Bonus Feat List**: Armor Skin, Epic Damage Reduction, Devastating Critical, Epic Prowess, Epic Weapon Focus, Overwhelming Critical, Epic Toughness, Improved Whirlwind, Superior Initiative, Epic Spell Focus, Epic Spell Penetration, | **Epic Eldritch Knight Bonus Feat List**: Armor Skin, Epic Damage Reduction, Devastating Critical, Epic Prowess, Epic Weapon Focus, Overwhelming Critical, Epic Toughness, Improved Whirlwind, Superior Initiative, Epic Spell Focus, Epic Spell Penetration, | ||
| + | |||
en/class-changes/eldknight.1737078145.txt.gz · Last modified: 2025/01/17 01:42 by 127.0.0.1
