en:class-changes:horizonwalker
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:class-changes:horizonwalker [2024/04/01 10:05] – created razyel | en:class-changes:horizonwalker [2025/11/15 19:40] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Horizon Walker ====== | ====== Horizon Walker ====== | ||
| - | (PRESTIGE CLASS) | + | {{: |
| Those whose wanderlust drives them to push the boundary of safe environments sometimes seek the calling of the horizon walker. Horizon walkers are masters of travel, always seeking to find the safe ways through inhospitable terrain. They are comfortable in places others speak of only in hushed whispers, and they can both venture forth onto untrod paths themselves and guide the less-traveled through such hazardous lands. | Those whose wanderlust drives them to push the boundary of safe environments sometimes seek the calling of the horizon walker. Horizon walkers are masters of travel, always seeking to find the safe ways through inhospitable terrain. They are comfortable in places others speak of only in hushed whispers, and they can both venture forth onto untrod paths themselves and guide the less-traveled through such hazardous lands. | ||
| Line 10: | Line 10: | ||
| **Primary Saving throw(s)**: fortitude. | **Primary Saving throw(s)**: fortitude. | ||
| **Base Attack Bonus**: +1/level. | **Base Attack Bonus**: +1/level. | ||
| + | ---- | ||
| - | ===== REQUIREMENTS: ===== | + | ===== Requirements: ===== |
| **Skills**: Lore 8 ranks. | **Skills**: Lore 8 ranks. | ||
| **Feats**: Great Fortitude | **Feats**: Great Fortitude | ||
| **Special**: | **Special**: | ||
| - | ===== ABILITIES: ===== | + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ |
| - | Level | + | | 1st | +1 |+2 |+0 |+0 |Favored Terrain |
| - | 1: Favored Terrain | + | | 2nd | +2 |+3 |+0 |+0 |Favored Terrain |
| - | 2: Favored Terrain | + | | 3rd | +3 |+3 |+1 |+1 |Favored Terrain |
| - | 3: Favored Terrain | + | | 4th | +4 |+4 |+1 |+1 |Favored Terrain |
| - | 4: Favored Terrain | + | | 5th | +5 |+4 |+1 |+1 |Favored Terrain |
| - | 5: Favored Terrain | + | | 6th | +6 |+5 |+2 |+2 |Terrain Mastery| |
| - | 6: Terrain Mastery | + | | 7th | +7 |+5 |+2 |+2 |Terrain Mastery| |
| - | 7: Terrain Mastery | + | | 8th | +8 |+6 |+2 |+2 |Terrain Mastery| |
| - | 8: Terrain Mastery | + | | 9th | +9 |+6 |+3 |+3 |Terrain Mastery| |
| - | 9: Terrain Mastery | + | | 10th | +10 |+7 |+3 |+3 |Terrain Mastery| |
| - | 10: Terrain Mastery | + | |
| + | ===== Class Features: ===== | ||
| + | **Favored Terrain**: +1ab and damage while fighting in chosen terrain, bonus increases every 5 levels after first | ||
| - | (As it can get confusing with ingame description , +1AB and Damage is at levels | + | **Terrain Mastery**: permanent bonus based on terrain type |
| - | ===== TERRAIN MASTERY | + | |
| - | **Aquatic** (sea, underwater, sea caves) - Water Breathing ( Immunity | + | (As it can get confusing with ingame description, |
| + | ===== Terrain Masteries | ||
| + | **Aquatic** (sea, underwater, sea caves) - Water Breathing ( immunity | ||
| **Desert** (sand and wasteland) - immunity blindness | **Desert** (sand and wasteland) - immunity blindness | ||
| **Forest** - immunity entanglement | **Forest** - immunity entanglement | ||
| Line 38: | Line 42: | ||
| **Mountains** (including hills) - damage reduction 3/- | **Mountains** (including hills) - damage reduction 3/- | ||
| **Plains** - +2 AC natural bonus | **Plains** - +2 AC natural bonus | ||
| - | **Ruins** (ruins, crypts, catacombs) - permanent Death magic immunity | + | **Ruins** (ruins, crypts, catacombs) - immunity |
| **Swamp** - immunity paralysis | **Swamp** - immunity paralysis | ||
| **Underground** (caves, dungeons, underdark) - blind-fight feat | **Underground** (caves, dungeons, underdark) - blind-fight feat | ||
en/class-changes/horizonwalker.1711965910.txt.gz · Last modified: 2024/04/01 10:05 by razyel
