User Tools

Site Tools


en:class-changes:sorcerer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:class-changes:sorcerer [2024/12/29 11:13] – added sorc lvl 20 additional spell change from 28.12.24 patch miscmen:class-changes:sorcerer [2026/07/15 14:33] (current) – enhance spell removed narsil
Line 1: Line 1:
 ====== Sorcerer ====== ====== Sorcerer ======
-  At level 20Gains one additional spell per spell level. + 
-  * sorcerer (and bard/favored soul) is now able to select new spells known or change his current selection when levelling up in a prestige class that grants "+1 existing level to arcane spellcasting class" +{{:en:class-changes:sorcerer.png?nolink&400 |}} 
-  * familiar level is equal to the sum of wizard+sorcerer levels + 
-  * familiar shares spells with master; as long as the familiar is within feets from masterany wiz/sorc spell cast on self will be duplicated on familiar as well +Sorcerers are spontaneous arcane spellcasters using Charisma, familiar progression, and a limited but flexible set of known spells. 
-  + 
 +**Class Type**: Base class. 
 +**Hit Die**: d4. 
 +**Proficiencies**: Simple weapons. 
 +**Skill Points**: 2 + Int Modifier. 
 +**Class Skills**: Bluff, Concentration, Heal, Lore, Spellcraft. 
 +**Primary Saving throw(s)**: Will. 
 +**Base Attack Bonus**: +1/2 levels. 
 +**Primary Ability**: Charisma. 
 +**Maximum Level**: None. 
 +**Spellcasting**: Arcane, Charisma-based. 
 + 
 +---- 
 + 
 +===== Requirements ===== 
 + 
 +None. 
 + 
 +===== Level Progression ===== 
 + 
 +^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ 
 +| 1st | +0 | +0 | +0 | +2 | __Familiar: combined Wizard/Sorcerer level and spell sharing__ | 
 +| 2nd | +1 | +0 | +0 | +3 |  | 
 +| 3rd | +1 | +1 | +1 | +3 |  | 
 +| 4th | +2 | +1 | +1 | +4 |  | 
 +| 5th | +2 | +1 | +1 | +4 |  | 
 +| 6th | +3 | +2 | +2 | +5 |  | 
 +| 7th | +3 | +2 | +2 | +5 |  | 
 +| 8th | +4 | +2 | +2 | +6 |  | 
 +| 9th | +4 | +3 | +3 | +6 |  | 
 +| 10th | +5 | +3 | +3 | +7 |  | 
 +| 11th | +5 | +3 | +3 | +7 |  | 
 +| 12th | +6 | +4 | +4 | +8 |  | 
 +| 13th | +6 | +4 | +4 | +8 |  | 
 +| 14th | +7 | +4 | +4 | +9 |  | 
 +| 15th | +7 | +5 | +5 | +9 |  | 
 +| 16th | +8 | +5 | +5 | +10 |  | 
 +| 17th | +8 | +5 | +5 | +10 |  | 
 +| 18th | +9 | +6 | +6 | +11 |  | 
 +| 19th | +9 | +6 | +6 | +11 |  | 
 +| 20th | +10 | +6 | +6 | +12 |  | 
 + 
 +===== Base Spells Per Day ===== 
 + 
 +^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^ 
 +| 1st | 5 | 3 | - | - | - | - | - | - | - | - | 
 +| 2nd | 6 | 4 | - | - | - | - | - | - | - | - | 
 +| 3rd | 6 | 5 | - | - | - | - | - | - | - | - | 
 +| 4th | 6 | 6 | 3 | - | - | - | - | - | - | - | 
 +| 5th | 6 | 6 | 4 | - | - | - | - | - | - | - | 
 +| 6th | 6 | 6 | 5 | 3 | - | - | - | - | - | - | 
 +| 7th | 6 | 6 | 6 | 4 | - | - | - | - | - | - | 
 +| 8th | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | 
 +| 9th | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | 
 +| 10th | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | 
 +| 11th | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | 
 +| 12th | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | 
 +| 13th | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | 
 +| 14th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | 
 +| 15th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | 
 +| 16th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | 
 +| 17th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | 
 +| 18th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 
 +| 19th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 
 +| 20th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
 + 
 +These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot
 + 
 +===== Class Features ===== 
 + 
 +^ Feature ^ Description ^ 
 +| Familiar | Summons a familiar once per day. If it dies, the master takes 1d6 damage and can summon it again the following day. __Familiar level equals the character's combined Wizard and Sorcerer levels. While the familiar is within 5 feet, Wizard or Sorcerer spells cast on the master are also applied to the familiar.__ Use: Selected. | 
 + 
 +===== Spellcasting Changes ===== 
 + 
 +  * __Sorcerers, Bards, and Favored Souls can learn or replace spells when taking a prestige-class level that advances their existing spellcasting.__ 
 +  * __Sorcerers receive 50% more level-based spell points than other spellcasters.__ 
 +  * __Sorcerers know one additional spell at every spell level except cantrips, as shown below.__ 
 + 
 +^ Level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^ 
 +| 1st | 4 | 2 | - | - | - | - | - | - | - | - | 
 +| 2nd | | 2 | - | - | - | - | - | - | - | - | 
 +| 3rd | 5 | 3 | - | - | - | - | - | - | - | - | 
 +| 4th | 6 | 3 | 2 | - | - | - | - | - | - | - | 
 +| 5th | 6 | 4 | 2 | - | - | - | - | - | - | - | 
 +| 6th | 7 | 4 | 3 | 2 | - | - | - | - | - | - | 
 +| 7th | 7 | 5 | 3 | 2 | - | - | - | - | - | - | 
 +| 8th | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | 
 +| 9th | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | 
 +| 10th | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | 
 +| 11th | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | 
 +| 12th | 7 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | - | 
 +| 13th | 7 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | - | 
 +| 14th | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | 
 +| 15th | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | 
 +| 16th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | 
 +| 17th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | 
 +| 18th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 
 +| 19th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 
 +| 20th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 
 + 
 +===== Paladin and Blackguard ===== 
 + 
 +__Divine Grace and Dark Blessing stackbut their combined saving-throw bonus cannot exceed the character's combined Paladin and Blackguard levels.__ 
 + 
 +===== Epic Sorcerer ===== 
 + 
 +**Hit Die**: d4. 
 +**Skill Points**: 2 + Int Modifier. 
 + 
 +**Epic Bonus Feats**: one bonus feat every 3 class levels after level 20. 
 + 
 +**Epic Sorcerer Bonus Feats List**: 
 +Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Epic Improved Combat Casting, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Spellcasting, Epic Great Charisma. 
en/class-changes/sorcerer.1735470815.txt.gz · Last modified: 2024/12/29 11:13 by miscm