en:class-changes:warlock
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:class-changes:warlock [2024/04/01 09:53] – created razyel | en:class-changes:warlock [2026/08/04 13:24] (current) – standarization narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =======Warlock========= | + | ====== Warlock ====== |
| - | http:// | + | {{:en: |
| + | Warlocks are born, not made. Their ancestors traded portions of their soul for magical power, and warlocks inherit this power. Unlike sorcerers or wizards, rather than harnessing magic through the guidelines of a spell, they manipulate the supernatural energy infusing them with will alone. The demand to further the goals of the originators of the pact, or to fight them, drives many to adventuring. | ||
| - | Warlocks are born, not made. Their ancestors traded portions of their soul for magical power, and warlocks inherit this power. Unlike sorcerers or wizards, rather than harnessing magic through | + | A warlock serves much the same role in an adventuring party as a sorcerer or wizard would. He is much more limited in his abilities compared |
| - | **Hit Die**: d6 | + | **Class Type**: Base class. |
| + | **Hit Die**: d6. | ||
| **Proficiencies**: | **Proficiencies**: | ||
| - | **Skill | + | **Skill |
| - | **Primary Saving | + | **Class Skills**: Bluff, Concentration, |
| + | **Primary Saving | ||
| **Base Attack Bonus**: +3/4 levels. | **Base Attack Bonus**: +3/4 levels. | ||
| + | **Primary Ability**: Charisma. | ||
| + | **Maximum Level**: None. | ||
| + | **Spellcasting**: | ||
| - | **Abilities: | + | ---- |
| - | Alignment: Chaotic or Evil only. | + | |
| - | Base Attack Bonus: +3/4 | + | |
| - | Strong Saves: Will | + | |
| - | **Eldritch Blast:** The first ability a warlock learns is the eldritch blast; a 60' ray of magical energy. It has no saving throw, but is affected by spell resistance and requires a touch attack. Certain types of invocations can modify it, and it increases in damage as level increases. | + | ===== Requirements ===== |
| - | **Damage Reduction: | + | None. |
| - | at level 3. This reduction increases by 1 point every 4 levels. | + | |
| - | ** | + | |
| - | Deceive Item:** A warlock can use his mastery of the supernatural forces infusing his soul to make up for lack of knowledge. From 4th level on, a warlock can take 10 on all Use Magic Device checks, even in combat. | + | |
| - | **Fiendish Resilience: | + | ===== Level Progression ===== |
| - | **Energy Resistance:** Beginning at 10th level a warlock chooses | + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Class Features ^ Invocations Known ^ |
| + | | 1 | +0 | +0 | +0 | +2 | Eldritch Blast 1d6, Invocation Grade: Least | 1 | | ||
| + | | 2 | +1 | +0 | +0 | +3 | | 2 | | ||
| + | | 3 | +2 | +1 | +1 | +3 | Damage Reduction 1/+1, Eldritch Blast 2d6 | 2 | | ||
| + | | 4 | +3 | +1 | +1 | +4 | Deceive Item | 3 | | ||
| + | | 5 | +3 | +1 | +1 | +4 | Eldritch Blast 3d6 | 3 | | ||
| + | | 6 | +4 | +2 | +2 | +5 | New Invocation: Least or Lesser | 4 | | ||
| + | | 7 | +5 | +2 | +2 | +5 | Damage Reduction 2/+1, Eldritch Blast 4d6 | 4 | | ||
| + | | 8 | +6 | +2 | +2 | +6 | Fiendish Resilience +1 | 5 | | ||
| + | | 9 | +6 | +3 | +3 | +6 | Eldritch Blast 5d6 | 5 | | ||
| + | | 10 | +7 | +3 | +3 | +7 | Energy Resistance | ||
| + | | 11 | +8 | +3 | +3 | +7 | Eldritch Blast 6d6, New Invocation: Least, Lesser, or Greater | 7 | | ||
| + | | 12 | +9 | +4 | +4 | +8 | Emulate Arcane Item | 7 | | ||
| + | | 13 | +9 | +4 | +4 | +8 | Eldritch Blast 7d6, Fiendish Resilience +2 | 8 | | ||
| + | | 14 | +10 | +4 | +4 | +9 | | 8 | | ||
| + | | 15 | +11 | +5 | +5 | +9 | Damage Reduction 4/+1, Eldritch Blast 8d6 | 9 | | ||
| + | | 16 | +12 | +5 | +5 | +10 | New Invocation: Least, Lesser, Greater, or Dark | 10 | | ||
| + | | 17 | +12 | +5 | +5 | +10 | Eldritch Blast 9d6 | 10 | | ||
| + | | 18 | +13 | +6 | +6 | +11 | Fiendish Resilience +5 | 11 | | ||
| + | | 19 | +14 | +6 | +6 | +11 | Damage Reduction 5/+1, Eldritch Blast 10d6 | 11 | | ||
| + | | 20 | +15 | +6 | +6 | +12 | Energy Resistance 10 | 12 | | ||
| - | **Imbue Item: | + | ===== Class Features ===== |
| + | |||
| + | ^ Feature ^ Level(s) ^ Description ^ | ||
| + | | Eldritch Blast | 1 | A warlock can channel magical energy into a ray of up to 60' long, damaging | ||
| + | | Warlock Damage Reduction | 3 | Warlocks become inured to normal weapons gaining DR 1/+1. This DR increases by 1 every 4 levels. Use: Automatic. | | ||
| + | | Deceive Item | 4 | From level 4 onwards, a Warlock gains a +4 bonus to Use Magic Device skill checks. Use: Automatic. | | ||
| + | | Fiendish Resilience | 8 | Beginning at 8th level, a warlock | ||
| + | | Warlock Energy Resistance | 10 | You gain resistance 5 to the specified element. This increases by 5 at levels 20, 30, and 40. Use: Automatic. | | ||
| + | | Emulate Arcane Item | 12 | Warlocks can shape their supernatural powers to emulate any arcane | ||
| + | | Eldritch Sculptor | Selected class option | The warlock' | ||
| + | |||
| + | ===== Invocations ===== | ||
| + | |||
| + | These are spell-like abilities. | ||
| + | |||
| + | They come in 4 grades: least(2nd), lesser(4th), | ||
| - | **Invocations: | ||
| - | They come in 4 grades: least(2nd), lesser(4th), | ||
| Invocations are also subject to arcane spell failure, but warlocks ignore spell failure in light armor. | Invocations are also subject to arcane spell failure, but warlocks ignore spell failure in light armor. | ||
| + | A list of available invocations can be found on the [[en: | ||
| + | |||
| + | ===== Epic Warlock ===== | ||
| + | |||
| + | A being of fell magic, an epic warlock is a supernatural force incarnate, losing all but the smallest fragment of his humanity. | ||
| + | |||
| + | **Invocations**: | ||
| + | |||
| + | **Eldritch Blast**: An epic warlock' | ||
| + | |||
| + | **Damage Reduction**: | ||
| + | |||
| + | **Bonus Feats**: The epic warlock gains a bonus feat every three levels higher than 20th (23rd, 26th, 29th, and so on). Bonus feats must be chosen from the following list, and can be selected even if the warlock does not meet the prerequisites. | ||
| + | |||
| + | **Epic Warlock Bonus Feats**: Damage Reduction, Eldritch Sculptor, Energy Resistance, Epic Eldritch Blast, Epic Extra Invocation, Epic Fiendish Resilience, Epic Spell Penetration, | ||
| - | ====EPIC WARLOCK==== | ||
| - | Epic warlocks are supernatural power incarnate, retaining only the barest shred of their previous existence. Their damage reduction increases by 1 at level 23 and every 4 levels thereafter. They learn no new invocations normally, but their invoker level continues to increase. Their Eldritch Blast damage increases by 1d6 at level 22, and increases every 2 levels thereafter. They also gain a bonus feat every 3 levels. | ||
| - | ** | ||
| - | Feats:** | ||
| - | Extra epic invocation 1-10 | ||
| - | fiendish Resilince 1-10 | ||
| - | Eldricht Sculptor | ||
| - | Lord of all essence | ||
en/class-changes/warlock.1711965230.txt.gz · Last modified: 2024/04/01 09:53 by razyel
