en:class-changes:warlock
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:class-changes:warlock [2024/04/01 09:53] – created razyel | en:class-changes:warlock [2025/06/25 19:38] (current) – [EPIC WARLOCK] shadooow | ||
---|---|---|---|
Line 1: | Line 1: | ||
=======Warlock========= | =======Warlock========= | ||
+ | {{: | ||
+ | Warlocks are born, not made. Their ancestors traded portions of their soul for magical power, and warlocks inherit this power. Unlike sorcerers or wizards, rather than harnessing magic through the guidelines of a spell, they manipulate the supernatural energy infusing them with will alone. The demand to further the goals of the originators of the pact, or to fight them, drives many to adventuring. | ||
- | http:// | + | A warlock serves much the same role in an adventuring party as a sorcerer or wizard would. He is much more limited in his abilities compared |
- | + | ||
- | + | ||
- | Warlocks are born, not made. Their ancestors traded portions of their soul for magical power, and warlocks inherit this power. Unlike sorcerers or wizards, rather than harnessing magic through | + | |
**Hit Die**: d6 | **Hit Die**: d6 | ||
+ | **Alignment: | ||
**Proficiencies**: | **Proficiencies**: | ||
- | **Skill | + | **Skill |
- | **Primary Saving | + | **Primary Saving |
**Base Attack Bonus**: +3/4 levels. | **Base Attack Bonus**: +3/4 levels. | ||
+ | **Class Skills**: The warlock' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Class Progression: | ||
+ | |||
+ | ^ Lvl ^ BAB ^ Fort ^ Ref ^ Will ^ Special ^ Invocations Known ^ | ||
+ | | 1st | +0 | +0 | +0 | +2 | Eldritch blast 1d6, invocation (least) | 1 | | ||
+ | | 2nd | +1 | +0 | +0 | +3 | - | 2 | | ||
+ | | 3rd | +2 | +1 | +1 | +3 | Damage reduction 1/+1, eldritch blast 2d6 | 2 | | ||
+ | | 4th | +3 | +1 | +1 | +4 | Deceive item | 3 | | ||
+ | | 5th | +3 | +1 | +1 | +4 | Eldritch blast 3d6 | 3 | | ||
+ | | 6th | +4 | +2 | +2 | +5 | New invocation (least or lesser) | 4 | | ||
+ | | 7th | +5 | +2 | +2 | +5 | Damage reduction 2/+1, eldritch blast 4d6 | 4 | | ||
+ | | 8th | +6/+1 | +2 | +2 | +6 | Fiendish resilience 1 | 5 | | ||
+ | | 9th | +6/+1 | +3 | +3 | +6 | Eldritch blast 5d6 | 5 | | ||
+ | | 10th | +7/+2 | +3 | +3 | +7 | Energy resistance 5 | 6 | | ||
+ | | 11th | +8/+3 | +3 | +3 | +7 | Damage reduction 3/+1, eldritch blast 6d6, new invocation (least, lesser, or greater) | 7 | | ||
+ | | 12th | +9/+4 | +4 | +4 | +8 | Emulate Arcane Item | 7 | | ||
+ | | 13th | +9/+4 | +4 | +4 | +8 | Eldritch blast 7d6, fiendish resilience 2 | 8 | | ||
+ | | 14th | +10/+5 | +4 | +4 | +9 | - | 8 | | ||
+ | | 15th | +11/+6/+1 | +5 | +5 | +9 | Eldritch blast 8d6, Damage reduction 4/+1 | 9 | | ||
+ | | 16th | +12/+7/+2 | +5 | +5 | +10 | New invocation (least, lesser, greater, or dark) | 10 | | ||
+ | | 17th | +12/+7/+2 | +5 | +5 | +10 | Eldritch blast 9d6 | 10 | | ||
+ | | 18th | +13/+8/+3 | +6 | +6 | +11 | Fiendish resilience 5 | 11 | | ||
+ | | 19th | +14/+9/+4 | +6 | +6 | +11 | Eldritch blast 10d6, Damage reduction 5/+1 | 11 | | ||
+ | | 20th | +15/+10/+5 | +6 | +6 | +12 | Energy resistance 10 | 12 | | ||
+ | |||
+ | ===== Class Features: ===== | ||
+ | |||
+ | **Invocations**: | ||
+ | |||
+ | They come in 4 grades: least(2nd), lesser(4th), | ||
+ | |||
+ | Invocations are also subject to arcane spell failure, but warlocks ignore spell failure in light armor. | ||
+ | |||
+ | ____ | ||
- | **Abilities: | ||
- | Alignment: Chaotic or Evil only. | ||
- | Base Attack Bonus: +3/4 | ||
- | Strong Saves: Will | ||
**Eldritch Blast:** The first ability a warlock learns is the eldritch blast; a 60' ray of magical energy. It has no saving throw, but is affected by spell resistance and requires a touch attack. Certain types of invocations can modify it, and it increases in damage as level increases. | **Eldritch Blast:** The first ability a warlock learns is the eldritch blast; a 60' ray of magical energy. It has no saving throw, but is affected by spell resistance and requires a touch attack. Certain types of invocations can modify it, and it increases in damage as level increases. | ||
- | **Damage Reduction: | + | **Damage Reduction: |
- | at level 3. This reduction increases by 1 point every 4 levels. | + | |
- | ** | + | **Deceive Item:** A warlock can use his mastery of the supernatural forces infusing his soul to make up for lack of knowledge. From 4th level on, a warlock can take 10 on all Use Magic Device checks, even in combat. |
- | Deceive Item:** A warlock can use his mastery of the supernatural forces infusing his soul to make up for lack of knowledge. From 4th level on, a warlock can take 10 on all Use Magic Device checks, even in combat. | + | |
**Fiendish Resilience: | **Fiendish Resilience: | ||
- | **Energy Resistance:** Beginning at 10th level a warlock chooses 2 elemental energies and gains resistance | + | **Energy Resistance**: Beginning at 10th level a warlock chooses 2 elemental energies and gains 5% immunity |
- | **Imbue Item:** A warlock of 12th level or higher can "fake it" when crafting magic items, suffusing | + | **Emulate Arcane |
- | **Invocations:** These are spell-like abilities. Any of them that are known can be used at will, but otherwise act like spells, such as in regards to casting in combat, or spell resistance. Casting level is the warlock' | + | ===== EPIC WARLOCK ===== |
- | They come in 4 grades: least(2nd), lesser(4th), greater(6th), and dark(8th). Warlocks start with knowledge of a single least invocation, | + | A being of fell magic, an epic warlock is a supernatural force incarnate, losing all but the smallest fragment of his humanity. |
- | Invocations are also subject to arcane spell failure, but warlocks ignore spell failure in light armor. | + | |
+ | **Invocations**: The epic warlock' | ||
+ | |||
+ | **Eldritch Blast**: An epic warlock' | ||
+ | |||
+ | **Damage Reduction**: | ||
+ | **Bonus Feats**: The epic warlock gains a bonus feat every three levels higher than 20th (23rd, 26th, 29th, and so on). Bonus feats must be chosen from the following list, and can be selected even if the warlock does not meet the prerequisites. | ||
- | ====EPIC WARLOCK==== | + | **Epic Warlock Bonus Feats**: Damage Reduction, Eldritch Sculptor, Energy Resistance, Epic Eldritch Blast, |
- | Epic warlocks are supernatural power incarnate, retaining only the barest shred of their previous existence. Their damage reduction increases by 1 at level 23 and every 4 levels thereafter. They learn no new invocations normally, but their invoker level continues to increase. Their Eldritch Blast damage increases by 1d6 at level 22, and increases every 2 levels thereafter. They also gain a bonus feat every 3 levels. | + | |
- | ** | + | |
- | Feats:** | + | |
- | Extra epic invocation 1-10 | + | |
- | fiendish Resilince 1-10 | + | |
- | Eldricht Sculptor | + | |
- | Lord of all essence | + |
en/class-changes/warlock.1711965230.txt.gz · Last modified: 2024/04/01 09:53 by razyel