en:feat-epic-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-epic-new [2025/05/31 06:56] – juras17 | en:feat-epic-new [2026/01/01 00:37] (current) – shadooow | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| + | **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | ||
| ====Dexterous Fortitude==== | ====Dexterous Fortitude==== | ||
| Line 39: | Line 40: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| You also gain +2 on all attack rolls with your eldritch blast. | You also gain +2 on all attack rolls with your eldritch blast. | ||
| - | **Use:** Automatic. | ||
| - | |||
| - | ====Enhance Spell I-III==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 63: | Line 58: | ||
| ====Epic Spellcasting==== | ====Epic Spellcasting==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | |||
| - | ====Exceptional Deflection==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| ====Fast Healing I - III==== | ====Fast Healing I - III==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 93: | Line 82: | ||
| ====Improved Aura of Despair==== | ====Improved Aura of Despair==== | ||
| - | + | | |
| - | **Type of Feat:** Class | + | |
| **Prerequisite: | **Prerequisite: | ||
| **Specifics: | **Specifics: | ||
| Line 122: | Line 110: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| ====Keen Strike==== | ====Keen Strike==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| + | **Use:** Automatic. | ||
| + | |||
| + | ====Vorpal Strike==== | ||
| + | **Type of Feat:** Epic, General | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 145: | Line 138: | ||
| **Use:** Selected. | **Use:** Selected. | ||
| - | ====Perfect Two-Weapon Fighting==== | + | ====Ranged Inspiration==== |
| - | **Type of feat:** General, | + | **Type of Feat:** Epic, General |
| - | **Prerequisite: | + | **Prerequisite: |
| - | **Specifics: | + | **Specifics: |
| - | **Use:** Automatic | + | **Use:** Automatic. |
| ====Righteous Strike==== | ====Righteous Strike==== | ||
| Line 156: | Line 149: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Sanctified Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
| ====Sneak Attack of Opportunity==== | ====Sneak Attack of Opportunity==== | ||
| Line 190: | Line 175: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Vile Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
| - | |||
| - | < | ||
| - | **Type of Feat:** Epic Spell | ||
| - | Prerequisites: | ||
| - | **Specifics: | ||
| - | Save: Fortitude for half damage. | ||
| - | **Use:** Cast.</ | ||
| - | |||
| - | ====Vorpal Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | |||
en/feat-epic-new.1748674575.txt.gz · Last modified: 2025/05/31 06:56 by juras17
