en:feat-epic-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-epic-new [2025/11/15 03:16] – shadooow | en:feat-epic-new [2026/01/01 00:37] (current) – shadooow | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | ||
| + | |||
| ====Dexterous Fortitude==== | ====Dexterous Fortitude==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| Line 39: | Line 40: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| You also gain +2 on all attack rolls with your eldritch blast. | You also gain +2 on all attack rolls with your eldritch blast. | ||
| - | **Use:** Automatic. | ||
| - | |||
| - | ====Enhance Spell I-III==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 65: | Line 60: | ||
| **Prerequisite: | **Prerequisite: | ||
| **Specifics: | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | |||
| - | ====Exceptional Deflection==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| ====Fast Healing I - III==== | ====Fast Healing I - III==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 93: | Line 82: | ||
| ====Improved Aura of Despair==== | ====Improved Aura of Despair==== | ||
| - | + | | |
| - | **Type of Feat:** Class | + | |
| **Prerequisite: | **Prerequisite: | ||
| **Specifics: | **Specifics: | ||
| Line 149: | Line 137: | ||
| You can use this feat to toggle which essence slot your activated essence invocations go into. | You can use this feat to toggle which essence slot your activated essence invocations go into. | ||
| **Use:** Selected. | **Use:** Selected. | ||
| - | |||
| - | ====Perfect Two-Weapon Fighting==== | ||
| - | **Type of feat:** General, Epic | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic | ||
| ====Ranged Inspiration==== | ====Ranged Inspiration==== | ||
| Line 167: | Line 149: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Sanctified Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
| ====Sneak Attack of Opportunity==== | ====Sneak Attack of Opportunity==== | ||
| Line 201: | Line 175: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Vile Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
en/feat-epic-new.1763176611.txt.gz · Last modified: 2025/11/15 03:16 by shadooow
