en:feat-epic-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-epic-new [2025/12/29 14:10] – shadooow | en:feat-epic-new [2026/03/11 14:35] (current) – [Chaotic Rage] shadooow | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| ====Chaotic Rage==== | ====Chaotic Rage==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 21: | Line 21: | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | ||
| Line 40: | Line 40: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| You also gain +2 on all attack rolls with your eldritch blast. | You also gain +2 on all attack rolls with your eldritch blast. | ||
| - | **Use:** Automatic. | ||
| - | |||
| - | ====Enhance Spell I-III==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 122: | Line 116: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| + | |||
| + | ====Lacerate==== | ||
| + | **Type of Feat:** Epic, General | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| + | **Use:** Automatic. | ||
| + | **Note:** Undeads, Constructs and other targets immune to critical hits cannot be affected. | ||
| ====Vorpal Strike==== | ====Vorpal Strike==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 155: | Line 156: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Sanctified Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
| ====Sneak Attack of Opportunity==== | ====Sneak Attack of Opportunity==== | ||
| Line 189: | Line 182: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Vile Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
en/feat-epic-new.1767017436.txt.gz · Last modified: 2025/12/29 14:10 by shadooow
