en:feat-epic-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-epic-new [2025/12/31 22:25] – [Eldritch Sculptor] eth | en:feat-epic-new [2026/01/01 00:37] (current) – shadooow | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| You also gain +2 on all attack rolls with your eldritch blast. | You also gain +2 on all attack rolls with your eldritch blast. | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 149: | Line 149: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Sanctified Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
| ====Sneak Attack of Opportunity==== | ====Sneak Attack of Opportunity==== | ||
| Line 183: | Line 175: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Vile Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
en/feat-epic-new.1767219941.txt.gz · Last modified: 2025/12/31 22:25 by eth
