en:feat-new
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:feat-new [2025/05/25 19:31] – razyel | en:feat-new [2025/06/27 20:40] (current) – [Weapon Proficiency (Firearms)] shadooow | ||
---|---|---|---|
Line 3: | Line 3: | ||
New feats sorted by name. | New feats sorted by name. | ||
- | ===== General Feats ===== | ||
====Augment Summoning==== | ====Augment Summoning==== | ||
**Type of Feat:** General | **Type of Feat:** General | ||
Line 35: | Line 34: | ||
====Feint==== | ====Feint==== | ||
- | General | + | **Type of Feat:** General |
**Prerequisite: | **Prerequisite: | ||
- | Feint can be used to deny opponents Dex bonus to AC for combat round. | + | **Specifics: |
In order for it to succeed you make d20+Bluff check with a target DC of target' | In order for it to succeed you make d20+Bluff check with a target DC of target' | ||
Its usefull for Rogues, who can sneak attack with it. | Its usefull for Rogues, who can sneak attack with it. | ||
Line 45: | Line 44: | ||
Applies Debuff for 6seconds, that makes your Target " | Applies Debuff for 6seconds, that makes your Target " | ||
Feint attack has -20physical damage. | Feint attack has -20physical damage. | ||
+ | **Use**: Selected. | ||
====Fist of Iron==== | ====Fist of Iron==== | ||
**Type of Feat:** General. | **Type of Feat:** General. | ||
Line 51: | Line 50: | ||
**Specifics: | **Specifics: | ||
**Use:** Selected. | **Use:** Selected. | ||
+ | |||
+ | ====Greater Two-Weapon Fighting==== | ||
+ | **Type of Feat:** General | ||
+ | **Prerequisite: | ||
+ | **Specifics: | ||
+ | **Use:** Automatic | ||
====Greater Weapon Focus==== | ====Greater Weapon Focus==== | ||
Line 94: | Line 99: | ||
**Use:** Automatic. This feat may be selected multiple times, but the effects do not stack. It applies to a new weapon in each case. | **Use:** Automatic. This feat may be selected multiple times, but the effects do not stack. It applies to a new weapon in each case. | ||
- | ====Quick Reload==== | + | ====Precise Shot==== |
- | **Type of Feat:** General. | + | **Type of Feat:** General |
**Prerequisite: | **Prerequisite: | ||
- | **Specifics: | + | **Specifics: |
**Use:** Automatic. | **Use:** Automatic. | ||
+ | |||
+ | ====Quicken Turning==== | ||
+ | **Type of Feat:** General | ||
+ | **Prerequisite: | ||
+ | **Specifics: | ||
+ | This benefit of this feat applies only to Turn Undead and will not be inherited by other feats that depends on Turning Undead uses, such as Divine Might or Divine Shield. | ||
+ | **Use:** Selected. | ||
====Sacred Vengeance==== | ====Sacred Vengeance==== | ||
Line 105: | Line 117: | ||
**Specifics: | **Specifics: | ||
**Use:** Automatic. | **Use:** Automatic. | ||
+ | |||
+ | ====Servant of Heavens==== | ||
+ | **Type of Feat:** Exalted. | ||
+ | **Specifics: | ||
+ | Your alignment changes to Lawful Good and can never be changed anymore. | ||
+ | **Use:** Automatic. | ||
+ | Editor note: Its requirement for Fist of Raziel Class, if you want change alignment, visit sandgrove and for 10copper(1silver) you can change it ) | ||
====Two Weapon Defense I==== | ====Two Weapon Defense I==== | ||
Line 124: | Line 143: | ||
**Use:** Automatic. | **Use:** Automatic. | ||
- | ====Weapon Proficiency(Firearms)==== | + | ====Weapon Proficiency (Firearms)==== |
- | General | + | **Type of Feat:** General |
**Prerequisite: | **Prerequisite: | ||
**Specifics: | **Specifics: | ||
This feat allows effective use of the pistol and rifle weapons. | This feat allows effective use of the pistol and rifle weapons. | ||
+ | **Use**: Automatic. | ||
- | ===== Epic Feats ===== | + | ---- |
- | ====Bulwark of Defense==== | + | |
- | **Type of Feat:** Epic, General | + | |
- | **Prerequisite: | + | |
- | **Specifics: | + | |
- | **Use:** Automatic. | + | |
- | ====Chaotic Rage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Combat Archery==== | + | ===== Recently Added Feats ===== |
- | **Type of Feat:** Epic, General | + | |
- | **Prerequisite: | + | |
- | **Specifics: | + | |
- | **Use:** Automatic. | + | |
- | ====Death of Enemies==== | + | < |
- | **Type of Feat:** Epic, General | + | Editor' |
- | **Prerequisite: | + | If you find something is missing, write it on arkhalia discord and ping me @bepis |
- | **Specifics: | + | </note> |
- | **Use:** Automatic. | + | |
- | ====Dexterous Fortitude==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Dexterous Will==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Eldritch Sculptor==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | You also gain +2 on all attack rolls with your eldritch blast. | ||
- | **Use:** Automatic. | ||
- | ====Enhance Spell I-III==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Epic Divine Might==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Selected. | ||
- | ====Epic Divine Shield==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Selected. | ||
- | ====Epic Spellcasting==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Fast Healing I - III==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Anyone, Barbarian (epic bonus feat), Druid (epic bonus feat), Dwarven Defender (epic bonus feat), Monk (epic bonus feat), Ranger (epic bonus feat) | ||
- | ====Holy Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Improved Arrow of Death I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Improved Death Attack I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | ====Improved Favored Enemy I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | < | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Wizard, Sorcerer, Cleric, Druid level 20+</ | ||
- | ====Incite Rage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Infinite Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Keen Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Lingering Damage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | ||
- | |||
- | ====Lord of All Essences==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | In addition, the DC of all eldritch essence invocations you use increases by 2. This is an extraordinary ability. | ||
- | You can use this feat to toggle which essence slot your activated essence invocations go into. | ||
- | **Use:** Selected. | ||
- | |||
- | ====Righteous Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Sanctified Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
- | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
- | |||
- | ====Sneak Attack of Opportunity==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Trap Sense==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: This feat has no effect on elves as it has exactly the same benefit as Keen Sense. | ||
- | |||
- | ====Two-Weapon Rend==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | ||
- | |||
- | ====Unholy Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Vile Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
- | |||
- | < | ||
- | **Type of Feat:** Epic Spell | ||
- | Prerequisites: | ||
- | **Specifics: | ||
- | Save: Fortitude for half damage. | ||
- | **Use:** Cast.</ | ||
- | |||
- | ====Vorpal Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ===== Recently Added Feats ===== | ||
- | ====Exceptional Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Greater Two-Weapon Fighting==== | ||
- | **Type of Feat:** General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic | ||
- | |||
- | ====Improved Aura of Despair==== | ||
- | |||
- | **Type of Feat:** Class | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Perfect Two-Weapon Fighting==== | ||
- | **Type of feat:** General, Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic | ||
- | |||
- | ====Exceptional Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Infinite Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Precise Shot==== | ||
- | **Type of Feat:** General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Servant of Heavens==== | ||
- | **Type of Feat:** Exalted. | ||
- | **Specifics: | ||
- | Your alignment changes to Lawful Good and can never be changed anymore. | ||
- | **Use:** Automatic. | ||
- | Editor note: Its requirement for Fist of Raziel Class, if you want change alignment, visit sandgrove and for 10copper(1silver) you can change it ) | ||
- | |||
- | ====Quicken Turning==== | ||
- | **Type of Feat:** General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | This benefit of this feat applies only to Turn Undead and will not be inherited by other feats that depends on Turning Undead uses, such as Divine Might or Divine Shield. | ||
- | **Use:** Selected. |
en/feat-new.1748201514.txt.gz · Last modified: 2025/05/25 19:31 by razyel