User Tools

Site Tools


en:items:legendary-items

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:items:legendary-items [2026/07/20 21:18] – created narsilen:items:legendary-items [2026/08/03 10:08] (current) – Removed items images and added a lot of new items narsil
Line 3: Line 3:
 Legendary items are the most powerful items available. Each is crafted in the Crafting Chest from three components: two must be obtained as drops, while the third can be purchased from the Numismatic Shop. Legendary items are the most powerful items available. Each is crafted in the Crafting Chest from three components: two must be obtained as drops, while the third can be purchased from the Numismatic Shop.
  
-This is not a complete list of available items; every entry was contributed by players. If you have an unlisted item and would like to share it with the community, take a screenshot and post it in the [[https://discord.com/channels/515416795700789249/1199721986402828308|wiki todo list Discord channel]].+This is not a complete list of available items; every entry was contributed by players. If you have an unlisted item and would like to share it with the community, take a screenshot and post it in the [[https://discord.com/channels/515416795700789249/1199721986402828308|Discord channel]]. 
 + 
 +**IMPORTANT: Most property values are randomly rolled within a range. Treat values shown without a range as examples only, as they were taken from actual items contributed by players.** 
 + 
 +===== Weapons ===== 
 + 
 +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
 +| God's Club | Maul | Level 40 \\ Feat required: Martial | - **Ability Bonus:** Strength +11 \\ - **Blunt** \\ - **Can Lifesteal from Undead** \\ - **Damage Bonus:** Slashing 8d8 Damage \\ - **Enhancement Bonus:** +12 \\ - **Massive Criticals:** 10d8 Damage \\ - **Vampiric Regeneration:** +5 | 
 +| Holy Avenger | Longsword | Only usable by: Paladin, Lawful Good | - **Damage Bonus:** Divine 3d8 Damage \\ - **Damage Bonus:** Positive Energy 3d8 Damage \\ - **Damage Bonus vs.:** Evil 1d6 Damage \\ - **Extra Melee Damage:** Bludgeoning \\ - **Ineffective:** Use Magical Device \\ - **Ability Bonus:** Charisma +5–8 \\ - **Life On Kill:** +8–12 \\ - **Enhancement Bonus against Evil:** +9–10 \\ - **Improved Smite Evil Level:** 2–5 | 
 +| Matylda | Scythe | Level 40 \\ Feat required: Exotic | - **Socketed (4) [Radiant]** \\ - **Damage Bonus:** Positive Energy 2d8 Damage \\ - **Enhancement Bonus:** +10 \\ - **Keen** \\ - **Massive criticals:**  >20 | 
 +| Wrath of Gruumsh | Double Axe | Level 40 \\ Only usable by: Eye of Gruumsh level 10 \\ Feat required: Exotic | - **Socketed (4) [Radiant]** \\ - **Enhancement Bonus vs.:** Elf +14 \\ - **Enhancement Bonus:** +9 \\ - **Initiative Bonus:** +8 \\ - **Keen** \\ - **Massive Criticals:** 2d6 Damage \\ - **Vampiric Regeneration:** +7 | 
 + 
 +===== Rings ===== 
 + 
 +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
 +| Black Ring | Ring |  | - **Armor Bonus:** +8 \\ - **Darkvision** \\ - **Ability Bonus:** Strength +2–4 \\ - **Ability Bonus:** Constitution +2–4 \\ - **Life On Kill:** +4–8 \\ - **Damage Immunity:** Cold +25–40% \\ - **Initiative Bonus:** +2–4 | 
 +| Ring of Epic Barbarian | Ring | Level 24 \\ Only usable by: Barbarian level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Constitution +4 \\ - **Ability Bonus:** Strength +4 \\ - **Attack Bonus:** +2 \\ - **Damage Resistance:** Physical Resist 5/- \\ - **Extended Rage Duration:** +3 rounds \\ - **Improved Saving Throws:** Fortitude +5 \\ - **Regeneration:** +4 \\ - **Skill Bonus:** Intimidate +10 | 
 +| Ring of Epic Bard | Ring | Only usable by: Bard level 20 \\ Cannot be equipped twice | - **Caster Level:** Bard +2 \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Charisma +4–6 \\ - **Skill Bonus:** Discipline +5–10 \\ - **Skill Bonus:** Perform +5–10 \\ - **Regeneration:** +4–8 \\ - **Extra Melee Damage:** +1–3 \\ - **Extra Ranged Damage:** +1–3 \\ - **Extra Bard Song Duration:** +2–4 Rounds | 
 +| Ring of Epic Druid | Ring | Only usable by: Druid level 20 \\ Cannot be equipped twice | - **Extended Regeneration Spells Duration:** +2 rounds \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Wisdom +4–6 \\ - **Regeneration:** +4–8 \\ - **Dragon Breath Damage Bonus:** +2–4 Dice | 
 +| Ring of Epic Fighter | Ring | Level 36 \\ Only usable by: Fighter level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Dexterity +4 \\ - **Ability Bonus:** Strength +5 \\ - **Attack Bonus:** +2 \\ - **Damage Resistance:** Physical Resist 2/- \\ - **Extra Melee Damage Bonus:** +3 \\ - **Extra Ranged Damage Bonus:** +4 \\ - **Improved Saving Throws:** Universal +2 \\ - **Regeneration:** +6 \\ - **Skill Bonus:** Discipline +5 | 
 +| Ring of Epic Monk | Ring | Level 30 \\ Only usable by: Monk level 20 \\ Cannot be equipped twice | - **Skill Bonus:** Discipline +7 \\ - **Attack Bonus:** +2 \\ - **Ability Bonus:** Wisdom +6 \\ - **Ability Bonus:** Dexterity +6 \\ - **Magical Resistance:** +2 \\ - **Regeneration:** +8 \\ - **Improved Saving Throws:** Universal +4 | 
 +| Ring of Epic Paladin | Ring | Level 24 \\ Only usable by: Paladin level 20 \\ Cannot be equipped twice | - **Caster Level:** Paladin +3 \\ - **Increased Turning Level:** +2 \\ - **Attack Bonus:** +1–2 \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Charisma +4–6 \\ - **Skill Bonus:** Discipline +5–10 \\ - **Regeneration:** +4–8 | 
 +| Ring of Epic Ranger | Ring | Level 27 \\ Only usable by: Ranger level 20 \\ Cannot be equipped twice | - **Skill Bonus:** Animal Empathy +8 \\ - **Skill Bonus:** Training +6 \\ - **Attack Bonus:** +1 \\ - **Ability Bonus:** Dexterity +4 \\ - **Ability Bonus:** Strength +5 \\ - **Regeneration:** +7 \\ - **Improved Saving Throws:** Reflex +5 \\ - **Improved Favored Enemy:** +2 \\ - **Caster Level:** Ranger +3 | 
 +| Ring of Epic Summoner | Ring | Only usable by: Druid level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Wisdom +4–6 \\ - **Skill Bonus:** Concentration +15–25 \\ - **Skill Bonus:** Lore +5–10 \\ - **Mana Bonus:** +30–40 \\ - **Mana Regeneration:** +1–3 | 
 +| Ring of Epic Swashbuckler | Ring | Level 26 \\ Only usable by: Swashbuckler level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Dexterity +5 \\ - **Ability Bonus:** Intelligence +6 \\ - **Attack Bonus:** +2 \\ - **Improved Saving Throws:** Reflex +3 \\ - **Regeneration:** +7 \\ - **Skill Bonus:** Bluff +8 | 
 +| Ring of Epic Wizard | Ring | Level 23 \\ Only usable by: Wizard level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Intelligence +5 \\ - **Arcana Bonus:** +45 \\ - **Arcana Regeneration:** +1 \\ - **Skill Bonus:** Concentration +20 \\ - **Skill Bonus:** Lore +10 | 
 +| Ring of Faltess | Ring |  | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Constitution +2 \\ - **Ability Bonus:** Strength +3 \\ - **Skill Bonus:** Discipline +5 \\ - **Skill Bonus:** Lore +10 \\ - **Skill Bonus:** Taunt +5 | 
 +| Ring of Jareen | Ring | Level 25 | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Dexterity +4 \\ - **Ability Bonus:** Wisdom +5 \\ - **Improved Saving Throws:** Universal +3 \\ - **Spell Resistance:** 20 | 
 +| Ring of Marlen | Ring | Level 24 | - **Ability Bonus:** Constitution +6 \\ - **Ability Bonus:** Dexterity +6 \\ - **Ability Bonus:** Intelligence +5 \\ - **Skill Bonus:** Concentration +12 \\ - **Skill Bonus:** Disable Trap +6 \\ - **Skill Bonus:** Open Lock +6 \\ - **Skill Bonus:** Set Trap +20 |
  
 ===== Amulets ===== ===== Amulets =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:guggas-amulet.png?nolink}} | Gugga's Amulet | Amulet | Level 26 | - **Arcana Bonus:** +50 \\ - **Ability Bonus:** Intelligence/Charisma +1–12 \\ - **Arcana Regeneration:** +3–6 |+| Gugga's Amulet | Amulet | Level 26 | - **Arcana Bonus:** +50 \\ - **Ability Bonus:** Intelligence/Charisma +1–12 \\ - **Arcana Regeneration:** +3–6 |
  
 ===== Armor ===== ===== Armor =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:armor-of-titans.png?nolink}} | Armor of Titans | Armor | Level 35 \\ Feat required: Medium Armor | - **+1 Size Bonus for Knockdown** \\ - **Ability Bonus:** Strength +9 \\ - **Bonus Feat:** Epic Skill Focus (Discipline) \\ - **Bonus Hitpoints:** +45 \\ - **Damage Resistance:** Physical Resist 8/- \\ - **Decreased AC:** AC Natural Modifier -5 \\ - **Decreased Skill Modifier:** Tumble -10 \\ - **Improved Saving Throws:** Fortitude +6 \\ - **Reduced Movement Speed:** -20% \\ - **Reduced Saving Throws:** Reflex -5 \\ - **Regeneration:** +6 \\ - **Skill Bonus:** Discipline +42 | +| Armor of Titans | Armor | Level 35 \\ Feat required: Medium Armor | - **+1 Size Bonus for Knockdown** \\ - **Ability Bonus:** Strength +9 \\ - **Bonus Feat:** Epic Skill Focus (Discipline) \\ - **Bonus Hitpoints:** +45 \\ - **Damage Resistance:** Physical Resist 8/- \\ - **Decreased AC:** AC Natural Modifier -5 \\ - **Decreased Skill Modifier:** Tumble -10 \\ - **Improved Saving Throws:** Fortitude +6 \\ - **Reduced Movement Speed:** -20% \\ - **Reduced Saving Throws:** Reflex -5 \\ - **Regeneration:** +6 \\ - **Skill Bonus:** Discipline +42 | 
-|  | Magnetic Armor | Armor |  | - **Armor Bonus:** +8 \\ - **Ability Bonus:** Constitution +8–12 \\ - **Saving Throw Bonus:** Universal +4–8 \\ - **Damage Immunity:** Acid +35–50% \\ - **Maximum Damage Immunity:** Acid +1–5% \\ - **Maximum Dexterity Bonus:** +1–3 | +| Magnetic Armor | Armor | Level 40 \\ Feat required: Heavy Armor | - **Armor Bonus:** +8 \\ - **Ability Bonus:** Constitution +8–12 \\ - **Saving Throw Bonus:** Universal +4–8 \\ - **Damage Immunity:** Acid +35–50% \\ - **Maximum Damage Immunity:** Acid +1–5% \\ - **Maximum Dexterity Bonus:** +1–3 | 
-|  | Spider Robe | Armor |  | - **Armor Bonus:** +8 \\ - **Immunity:** Entangle \\ - **Immunity:** Slow \\ - **Ability Bonus:** Dexterity +6–10 \\ - **Ability Bonus:** Constitution +6–10 \\ - **Extra Ranged Damage:** +1–3 | +| Spider Robe | Armor |  | - **Armor Bonus:** +8 \\ - **Immunity:** Entangle \\ - **Immunity:** Slow \\ - **Ability Bonus:** Dexterity +6–10 \\ - **Ability Bonus:** Constitution +6–10 \\ - **Extra Ranged Damage:** +1–3 | 
-| {{:en:ruleset:vestment-of-the-crimson-healer.png?nolink}} | Vestment of the Crimson Healer | Unresolved (not shown) | Only usable by: Cleric NPC level 30 | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Wisdom +6 \\ - **Armor Bonus:** +7 (AC Armor Modifier) \\ - **Damage Immunity:** Fire 30% Immunity Bonus \\ - **Damage Penalty:** -5 \\ - **Light Normal (15m) Red** \\ - **Requires Attunement** \\ - **Skill Bonus:** Concentration +23 \\ - **Skill Bonus:** Heal +28 \\ - **Spell Echoing:** Cure Critical Wounds \\ - **Spell Echoing:** Cure Light Wounds \\ - **Spell Echoing:** Cure Minor Wounds \\ - **Spell Echoing:** Cure Moderate Wounds \\ - **Spell Echoing:** Cure Serious Wounds \\ - **Spell Echoing:** Heal \\ - **Use:** Heal (11) 3 Uses/Day |+| Vestment of the Crimson Healer | Unresolved (not shown) | Level 31 \\ Only usable by: Cleric level 30, Magic Theurge level 20, Sacred Fist level 30 | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Wisdom +6 \\ - **Armor Bonus:** +7 (AC Armor Modifier) \\ - **Damage Immunity:** Fire 30% Immunity Bonus \\ - **Damage Penalty:** -5 \\ - **Light Normal (15m) Red** \\ - **Requires Attunement** \\ - **Skill Bonus:** Concentration +23 \\ - **Skill Bonus:** Heal +28 \\ - **Spell Echoing:** Cure Critical Wounds \\ - **Spell Echoing:** Cure Light Wounds \\ - **Spell Echoing:** Cure Minor Wounds \\ - **Spell Echoing:** Cure Moderate Wounds \\ - **Spell Echoing:** Cure Serious Wounds \\ - **Spell Echoing:** Heal \\ - **Use:** Heal (11) 3 Uses/Day |
  
 ===== Belts ===== ===== Belts =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-|  | Belt of Salvation | Belt | Restricted usage: Constitution 20 | - **Damage Resistance:** Physical Resist 10/- \\ - **Light Bright (20m) Purple** \\ - **Bonus Hitpoints:** +40–50 \\ - **Damage Immunity:** Cold +10–25% \\ - **Damage Immunity:** Fire +10–25% \\ - **Damage Immunity:** Acid +10–25% \\ - **Damage Immunity:** Electrical +10–25% \\ - **Damage Immunity:** Sonic +10–25% |+| Belt of Salvation | Belt | Restricted usage: Constitution 20 | - **Damage Resistance:** Physical Resist 10/- \\ - **Light Bright (20m) Purple** \\ - **Bonus Hitpoints:** +40–50 \\ - **Damage Immunity:** Cold +10–25% \\ - **Damage Immunity:** Fire +10–25% \\ - **Damage Immunity:** Acid +10–25% \\ - **Damage Immunity:** Electrical +10–25% \\ - **Damage Immunity:** Sonic +10–25% |
  
 ===== Charms ===== ===== Charms =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:annihilus.png?nolink}} | Annihilus | Charm | Level 20 | - **+8% To Experience Gained** \\ - **Extra Gold from Monsters:** +25% |+| Annihilus | Charm | Level 20 | - **+8% To Experience Gained** \\ - **Extra Gold from Monsters:** +25% |
  
 ===== Cloaks ===== ===== Cloaks =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:cloak-of-ancient-guard.png?nolink}} | Cloak of Ancient Guard | Cloak | Level 40 | - **Socketed (2) [Divine]** \\ - **Bonus Hitpoints:** +71 \\ - **Damage Resistance:** Physical Resist 2/- \\ - **Extra Melee Damage Bonus:** +2 \\ - **Extra Ranged Damage Bonus:** +2 \\ - **Requires Attunement** | +| Cloak of Ancient Guard | Cloak | Level 40 | - **Socketed (2) [Divine]** \\ - **Bonus Hitpoints:** +71 \\ - **Damage Resistance:** Physical Resist 2/- \\ - **Extra Melee Damage Bonus:** +2 \\ - **Extra Ranged Damage Bonus:** +2 \\ - **Requires Attunement** | 
-|  | Death Magic Immunity Cloak | Cloak |  | - **Immunity:** Ability Drain \\ - **Immunity:** Death Magic \\ - **Immunity:** Level Drain \\ - **Requires Attunement** \\ - **Bonus Hitpoints:** +15–50 \\ - **Life On Kill:** +1–4 |+| Death Magic Immunity Cloak | Cloak |  | - **Immunity:** Ability Drain \\ - **Immunity:** Death Magic \\ - **Immunity:** Level Drain \\ - **Requires Attunement** \\ - **Bonus Hitpoints:** +15–50 \\ - **Life On Kill:** +1–4 |
  
 ===== Gauntlets ===== ===== Gauntlets =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:prismatic-gloves.png?nolink}} | Prismatic Gloves | Gauntlet | Level 26 \\ Cannot insert the same gem type | - **Socketed (3) [Radiant]** \\ - **Damage Bonus:** Acid 1d12 Damage \\ - **Damage Bonus:** Cold 1d12 Damage \\ - **Damage Bonus:** Fire 1d12 Damage \\ - **Ability Bonus:** Dexterity +6 \\ - **Enhancement Bonus:** +8 \\ - **Vampiric Regeneration:** +5 | +| Prismatic Gloves | Gauntlet | Level 26 \\ Cannot insert the same gem type | - **Socketed (3) [Radiant]** \\ - **Damage Bonus:** Acid 1d12 Damage \\ - **Damage Bonus:** Cold 1d12 Damage \\ - **Damage Bonus:** Fire 1d12 Damage \\ - **Ability Bonus:** Dexterity +6 \\ - **Enhancement Bonus:** +8 \\ - **Vampiric Regeneration:** +5 | 
-|  | Vorpal Gloves | Gauntlet | Only usable by: Monk level 20 \\ Restricted usage: Wisdom 23 \\ Cannot be used by: Shifter level 1 | - **Keen** \\ - **Socketed (2) [Radiant]** \\ - **Enhancement Bonus:** +8–10 \\ - **Vorpal Strike DC Bonus:** +2–4 |+| Vorpal Gloves | Gauntlet | Level 40 \\ Only usable by: Monk level 20 \\ Restricted usage: Wisdom 23 \\ Cannot be used by: Shifter level 1 | - **Keen** \\ - **Socketed (2) [Radiant]** \\ - **Enhancement Bonus:** +8–10 \\ - **Vorpal Strike DC Bonus:** +2–4 |
  
 ===== Helmets ===== ===== Helmets =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:immunity-helm.png?nolink}} | Immunity Helm | Helmet | Level 40 | - **Socketed (2) [Radiant]** \\ - **Immunity:** Mind-Affecting Spells \\ - **Immunity:** Daze/Stun \\ - **Immunity:** Paralysis \\ - **Requires Attunement** | +| Immunity Helm | Helmet | Level 40 | - **Socketed (2) [Radiant]** \\ - **Immunity:** Mind-Affecting Spells \\ - **Immunity:** Daze/Stun \\ - **Immunity:** Paralysis \\ - **Requires Attunement** | 
-| {{:en:ruleset:mask-of-knowledge.png?nolink}} | Mask of Knowledge | Helmet | Level 22 | - **Socketed (1) [Masterful]** \\ - **Ability Bonus:** Wisdom +5 \\ - **Arcana Bonus:** +6 \\ - **Skill Bonus:** Lore +42 |+| Mask of Knowledge | Helmet | Level 22 | - **Socketed (1) [Masterful]** \\ - **Ability Bonus:** Wisdom +5 \\ - **Arcana Bonus:** +6 \\ - **Skill Bonus:** Lore +42 |
  
 ===== Quivers ===== ===== Quivers =====
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:snipers-embrace.png?nolink}} | Sniper's Embrace | Quiver | Level 40 | - **Attack Bonus:** +1 \\ - **Damage Bonus:** Piercing 4 Damage \\ - **Keen** \\ - **Vampiric Regeneration:** +2 | +| Sniper's Embrace | Quiver | Level 40 | - **Attack Bonus:** +1 \\ - **Damage Bonus:** Piercing 4 Damage \\ - **Keen** \\ - **Vampiric Regeneration:** +2 |
- +
-===== Rings ===== +
- +
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ +
-|  | Black Ring | Ring |  | - **Armor Bonus:** +8 \\ - **Darkvision** \\ - **Ability Bonus:** Strength +2–4 \\ - **Ability Bonus:** Constitution +2–4 \\ - **Life On Kill:** +4–8 \\ - **Damage Immunity:** Cold +25–40% \\ - **Initiative Bonus:** +2–4 | +
-| {{:en:ruleset:ring-of-epic-barbarian.png?nolink}} | Ring of Epic Barbarian | Ring | Level 24 \\ Only usable by: Barbarian level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Constitution +4 \\ - **Ability Bonus:** Strength +4 \\ - **Attack Bonus:** +2 \\ - **Damage Resistance:** Physical Resist 5/- \\ - **Extended Rage Duration:** +3 rounds \\ - **Improved Saving Throws:** Fortitude +5 \\ - **Regeneration:** +4 \\ - **Skill Bonus:** Intimidate +10 | +
-|  | Ring of Epic Bard | Ring | Only usable by: Bard level 20 \\ Cannot be equipped twice | - **Caster Level:** Bard +2 \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Charisma +4–6 \\ - **Skill Bonus:** Discipline +5–10 \\ - **Skill Bonus:** Perform +5–10 \\ - **Regeneration:** +4–8 \\ - **Extra Melee Damage:** +1–3 \\ - **Extra Ranged Damage:** +1–3 \\ - **Extra Bard Song Duration:** +2–4 Rounds | +
-|  | Ring of Epic Druid | Ring | Only usable by: Druid level 20 \\ Cannot be equipped twice | - **Extended Regeneration Spells Duration:** +2 rounds \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Wisdom +4–6 \\ - **Regeneration:** +4–8 \\ - **Dragon Breath Damage Bonus:** +2–4 Dice | +
-| {{:en:ruleset:ring-of-epic-fighter.png?nolink}} | Ring of Epic Fighter | Ring | Level 36 \\ Only usable by: Fighter level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Dexterity +4 \\ - **Ability Bonus:** Strength +5 \\ - **Attack Bonus:** +2 \\ - **Damage Resistance:** Physical Resist 2/- \\ - **Extra Melee Damage Bonus:** +3 \\ - **Extra Ranged Damage Bonus:** +4 \\ - **Improved Saving Throws:** Universal +2 \\ - **Regeneration:** +6 \\ - **Skill Bonus:** Discipline +5 | +
-| {{:en:ruleset:ring-of-epic-monk.png?nolink}} | Ring of Epic Monk | Ring | Level 30 \\ Only usable by: Monk level 20 \\ Cannot be equipped twice | - **Skill Bonus:** Discipline +7 \\ - **Attack Bonus:** +2 \\ - **Ability Bonus:** Wisdom +6 \\ - **Ability Bonus:** Dexterity +6 \\ - **Magical Resistance:** +2 \\ - **Regeneration:** +8 \\ - **Improved Saving Throws:** Universal +4 | +
-|  | Ring of Epic Paladin | Ring | Only usable by: Paladin level 20 \\ Cannot be equipped twice | - **Caster Level:** Paladin +3 \\ - **Increased Turning Level:** +2 \\ - **Attack Bonus:** +1–2 \\ - **Ability Bonus:** Strength +4–6 \\ - **Ability Bonus:** Charisma +4–6 \\ - **Skill Bonus:** Discipline +5–10 \\ - **Regeneration:** +4–8 | +
-|  | Ring of Epic Summoner | Ring | Only usable by: Druid level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Wisdom +4–6 \\ - **Skill Bonus:** Concentration +15–25 \\ - **Skill Bonus:** Lore +5–10 \\ - **Mana Bonus:** +30–40 \\ - **Mana Regeneration:** +1–3 | +
-| {{:en:ruleset:ring-of-epic-swashbuckler.png?nolink}} | Ring of Epic Swashbuckler | Ring | Level 26 \\ Only usable by: Swashbuckler level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Dexterity +5 \\ - **Ability Bonus:** Intelligence +6 \\ - **Attack Bonus:** +2 \\ - **Improved Saving Throws:** Reflex +3 \\ - **Regeneration:** +7 \\ - **Skill Bonus:** Bluff +8 | +
-| {{:en:ruleset:ring-of-epic-wizard.png?nolink}} | Ring of Epic Wizard | Ring | Level 23 \\ Only usable by: Wizard level 20 \\ Cannot be equipped twice | - **Ability Bonus:** Intelligence +5 \\ - **Arcana Bonus:** +45 \\ - **Arcana Regeneration:** +1 \\ - **Skill Bonus:** Concentration +20 \\ - **Skill Bonus:** Lore +10 | +
-| {{:en:ruleset:ring-of-faltess.png?nolink}} | Ring of Faltess | Ring |  | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Constitution +2 \\ - **Ability Bonus:** Strength +3 \\ - **Skill Bonus:** Discipline +5 \\ - **Skill Bonus:** Lore +10 \\ - **Skill Bonus:** Taunt +5 | +
-| {{:en:ruleset:ring-of-jareen.png?nolink}} | Ring of Jareen | Ring | Level 25 | - **Ability Bonus:** Charisma +4 \\ - **Ability Bonus:** Dexterity +4 \\ - **Ability Bonus:** Wisdom +5 \\ - **Improved Saving Throws:** Universal +3 \\ - **Spell Resistance:** 20 | +
-| {{:en:ruleset:ring-of-marlen.png?nolink}} | Ring of Marlen | Ring | Level 24 | - **Ability Bonus:** Constitution +6 \\ - **Ability Bonus:** Dexterity +6 \\ - **Ability Bonus:** Intelligence +5 \\ - **Skill Bonus:** Concentration +12 \\ - **Skill Bonus:** Disable Trap +6 \\ - **Skill Bonus:** Open Lock +6 \\ - **Skill Bonus:** Set Trap +20 | +
- +
-===== Weapons =====+
  
-^ Image ^ Name ^ Base item type ^ Level / requirements ^ Special properties ^ 
-| {{:en:ruleset:gods-club.png?nolink}} | God's Club | Maul | Level 40 \\ Feat required: Martial | - **Ability Bonus:** Strength +11 \\ - **Blunt** \\ - **Can Lifesteal from Undead** \\ - **Damage Bonus:** Slashing 8d8 Damage \\ - **Enhancement Bonus:** +12 \\ - **Massive Criticals:** 10d8 Damage \\ - **Vampiric Regeneration:** +5 | 
-|  | Holy Avenger | Longsword | Only usable by: Paladin, Lawful Good | - **Damage Bonus:** Divine 3d8 Damage \\ - **Damage Bonus:** Positive Energy 3d8 Damage \\ - **Damage Bonus vs.:** Evil 1d6 Damage \\ - **Extra Melee Damage:** Bludgeoning \\ - **Ineffective:** Use Magical Device \\ - **Ability Bonus:** Charisma +5–8 \\ - **Life On Kill:** +8–12 \\ - **Enhancement Bonus against Evil:** +9–10 \\ - **Improved Smite Evil Level:** 2–5 | 
-| {{:en:ruleset:wrath-of-gruumsh.png?nolink}} | Wrath of Gruumsh | Double Axe | Level 40 \\ Only usable by: Eye of Gruumsh level 10 \\ Feat required: Exotic | - **Socketed (4) [Radiant]** \\ - **Enhancement Bonus vs.:** Elf +14 \\ - **Enhancement Bonus:** +9 \\ - **Initiative Bonus:** +8 \\ - **Keen** \\ - **Massive Criticals:** 2d6 Damage \\ - **Vampiric Regeneration:** +7 | 
  
  
en/items/legendary-items.1784582315.txt.gz · Last modified: 2026/07/20 21:18 by narsil