User Tools

Site Tools


en:ruleset

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:ruleset [2025/11/09 21:22] – [Spell Points spellcasting System] shadooowen:ruleset [2026/02/28 22:12] (current) – [Item Properties] shadooow
Line 30: Line 30:
   * Regeneration from items is per 10 seconds now. Regeneration from other sources (feats, spells) is unchanged, thus still per 6 seconds.   * Regeneration from items is per 10 seconds now. Regeneration from other sources (feats, spells) is unchanged, thus still per 6 seconds.
   * Items with AC Dodge bonus (as we have more than boots) doesn't stack, highest applies. Dodge AC from other sources stacks normally.   * Items with AC Dodge bonus (as we have more than boots) doesn't stack, highest applies. Dodge AC from other sources stacks normally.
-  * Vampiric regeneration procs each hit, but will no longer work against variety of creatures without blood - skeletal undeads, constructs.+  * Vampiric regeneration will no longer work against variety of creatures without blood - skeletal undeads, constructs.
   * Mighty property stacks on different items.   * Mighty property stacks on different items.
   * Haste grants only +1 AC instead of +4 AC.   * Haste grants only +1 AC instead of +4 AC.
Line 105: Line 105:
 ^ ::: | **Battleaxe** | 1d8 | x3 | Slashing | Medium | Martial | ^ ::: | **Battleaxe** | 1d8 | x3 | Slashing | Medium | Martial |
 ^ ::: | **Greataxe** | 1d12 | x3 | Slashing | Large | Martial | ^ ::: | **Greataxe** | 1d12 | x3 | Slashing | Large | Martial |
-^ Polearms | **Spear** | 1d6 | x3 | Piercing | Medium | Simple or Druid | :!: was 1d8 and large; \\ is now one-handed | +^ Polearms | **Spear** | 1d8 | x3 | Piercing | Medium | Simple or Druid | :!: was large; \\ is now one-handed | 
-^ ::: | **Halberd** | 1d10 | x3 | Piercing and Slashing | Large | Martial |+^ ::: | **Halberd** | 1d10 | 19-20/x2 | Piercing and Slashing | Large | Martial |
 ^ ::: | **Scythe** | 2d6 | x3 | Piercing and Slashing | Large | Exotic | :!: was 2d4 and x4 | ^ ::: | **Scythe** | 2d6 | x3 | Piercing and Slashing | Large | Exotic | :!: was 2d4 and x4 |
 ^ Hammers | **Mace** | 1d6 | x2 | Bludgeoning | Small | Simple or Rogue | ^ Hammers | **Mace** | 1d6 | x2 | Bludgeoning | Small | Simple or Rogue |
Line 118: Line 118:
 ^ Bows | **Shortbow** | 1d6 | x3 | Piercing | Medium | Martial, Rogue or Elf | quiver in off-hand slot | ^ Bows | **Shortbow** | 1d6 | x3 | Piercing | Medium | Martial, Rogue or Elf | quiver in off-hand slot |
 ^ ::: | **Longbow** | 1d8 | x3 | Piercing | Large | Martial or Elf | quiver in off-hand slot | ^ ::: | **Longbow** | 1d8 | x3 | Piercing | Large | Martial or Elf | quiver in off-hand slot |
-^ Gnome weapons | **Pistol** | 1d8 | x4 | Piercing | Small | Firearms | can be equipped in off-hand slot |+^ Gnome weapons | **Pistol** | 1d8 | x3 | Piercing | Small | Firearms | can be equipped in off-hand slot |
 ^ ::: | **Rifle** | 1d10 | x4 | Piercing | Medium | Firearms | uses strength modifier | ^ ::: | **Rifle** | 1d10 | x4 | Piercing | Medium | Firearms | uses strength modifier |
  
en/ruleset.1762723325.txt.gz · Last modified: 2025/11/09 21:22 by shadooow